Office:
159 / B, Near Ganesh Square,
Sadar Cantt,
Jabalpur (M.P) - 482001
159 / B, Near Ganesh Square,
Sadar Cantt,
Jabalpur (M.P) - 482001
SERVICES: HIDDEN GEMS | VALUE PICKS | 15% @ 90 DAYS | WEALTH-BUILDER
NANO CHAMPS (DEEPLY UNDERVALUED & UNDISCOVERED MICRO CAPS)
PAST PERFORMANCE >>> HIDDEN GEMS, VALUE PICKS & WEALTH-BUILDER >>> VIEW / DOWNLOAD
MULTIBAGGER HIDDEN GEM # 1 | |
COMPANY NAME : | CAMLIN FINE SCIENCES |
RELEASE DATE : | 27 MAR 2011 |
MAX RETURNS : | 3718% (38-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 2 | |
COMPANY NAME : | KOVAI MEDICAL |
RELEASE DATE : | 27 OCT 2011 |
MAX RETURNS : | 1699% (18-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 3 | |
|
|
COMPANY NAME : | CERA SANITARYWARE |
RELEASE DATE : | 24 DEC 2011 |
MAX RETURNS : | 4008% (41-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 4 | |
COMPANY NAME : | ROTO PUMPS |
RELEASE DATE : | 05 AUG 2012 |
MAX RETURNS : | 2625% (27-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 5 | |
COMPANY NAME : | ACRYSIL |
RELEASE DATE : | 25 NOV 2012 |
MAX RETURNS : | 4352% (45-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 6 | |
COMPANY NAME : | TCPL PACKAGING |
RELEASE DATE : | 31 JAN 2013 |
MAX RETURNS : | 1300% (14-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 7 | |
COMPANY NAME : | ORIENT BELL |
RELEASE DATE : | 10 MAR 2013 |
MAX RETURNS : | 1236% (13-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 8 | |
COMPANY NAME : | DYNEMIC PRODUCTS |
RELEASE DATE : | 29 JUL 2014 |
MAX RETURNS : | 1567% (16-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 9 | |
COMPANY NAME : | MOLD-TEK PACKAGING |
RELEASE DATE : | 22 MAR 2015 |
MAX RETURNS : | 689% (8-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 10 | |
COMPANY NAME : | VISAKA INDUSTRIES |
RELEASE DATE : | 05 JUL 2015 |
MAX RETURNS : | 602% (7-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 11 | |
COMPANY NAME : | INDO BORAX |
RELEASE DATE : | 10 APR 2016 |
MAX RETURNS : | 564% (7-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 12 | |
COMPANY NAME : | STYLAM INDUSTRIES |
RELEASE DATE : | 18 MAY 2016 |
MAX RETURNS : | 1204% (13-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 13 | |
COMPANY NAME : | RAJRATAN GLOBAL |
RELEASE DATE : | 30 NOV 2017 |
MAX RETURNS : | 2270% (24-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 14 | |
COMPANY NAME : | GLOBUS SPIRITS |
RELEASE DATE : | 09 SEP 2018 |
MAX RETURNS : | 850% (10-BAGGER) |
REPORT : | READ / DOWNLOAD |
MULTIBAGGER HIDDEN GEM # 15 | |
COMPANY NAME : | KABRA EXTRUSION |
RELEASE DATE : | 30 DEC 2018 |
MAX RETURNS : | 685% (8-BAGGER) |
REPORT : | READ / DOWNLOAD |